Specifications
General | |
Manufacturer | Insteon |
Manufacturer Product No. | 2475DA1 - (Each) 2475DA1-5PK - (5-Pack) |
UPC | 813922012361 - (Each) 813922019599 - (5-Pack) |
Patent No. | U.S. Patent No. 7,345,998. Protected under U.S. and foreign patents (see www.insteon.com) |
Safety Approval(s) | ETL (Intertek Testing Services) |
Certifications | FCC, IC Canada |
Warranty | 2 Years |
Insteon Features | |
On-Levels | 32 locally, increments of 1% with software |
Ramp Rates (full-On to full-Off) | 0.125 to 9 seconds if programmed locally, 0.125 seconds to 8 minutes if programmed remotely |
Operation modes | Insteon |
LED indicator | Green when load is On Red when load is Off |
Multi-Way Circuit Support | Yes, as a receiver and as a controller |
Setup Memory | Non-volatile EEPROM |
Insteon ID | 1 |
Insteon Groups | 400 responder groups and 1 controller group |
Maximum Scene Memberships | 400 (combined controller and responder) |
Scene commands supported as responder | On | Off Fast-On | Fast-Off Brighten | Dim |
Software Configurable | Yes |
Ramp Rates (full-On to full-Off) | 0.125 to 9 seconds if programmed locally, 0.125 seconds to 8 minutes if programmed remotely via software |
RF Range | 100 ft.(depending on your home’s construction) |
Mechanical | |
Mounting | Mounts inside standard electrical box in the ceiling or in the wall |
Wire's | White - Neutral 18 gauge Black - Hot 16 gauge Red - Load 16 gauge Copper - Earth ground 14 gauge |
Beeper | Yes |
Dimensions(H x W x D) | 2.75" x 1.75" x 1" |
Weight | 2.5 oz |
Storage Conditions | 4-158°F (-20-70°C) |
Electrical | |
Voltage | 100-277VAC +/- 10%, Single phase |
Frequency | 50/60Hz auto-detected at power-up |
Load Types | 15A/240VAC 3600W/240VAC resistive 700W/240VAC inductive/capacitive 2000W/240VAC bulbs/low voltage halogen |
Load Types | Wired-in incandescent lighting |
Maximum Load | 400 Watts |
Retain All Settings Without Power | Yes, saved in non-volatile EEPROM |
Standby Power Consumption | <1W |