Specifications
General | |
Manufacturer | Insteon |
Manufacturer Product No. | 2334-232R |
UPC | 813922018127 |
Patent No. | U.S. Patent No. 7,345,998, Foreign Patents (See Insteon.com) |
Safety Approval(s) | ETL (Intertek Testing Services) |
Certifications | FCC, IC Canada |
Warranty | 2 Years |
Insteon Features | |
RF Range | Up to 150' (50 meters) Depending on your home’s construction |
Insteon PowerLine | Yes |
Insteon Controller | Yes |
Maximum Controller Groups/Scenes | 6 |
Controller Commands Supported | On | Off Begin Bright | End Bright Begin Dim | End Dim Fast On | Fast Off |
Insteon Responder | Yes |
Responder Commands Supported | On | Off Fast On | Fast Off Begin Bright | Begin Dim End Bright | End Dim Incremental Dim Set to XX Level Beep |
Maximum total Insteon links | 400 |
Programming lockout | Yes |
Software Support | |
Insteon for iOS | Main/Load group only |
Insteon for Android | Main/Load group only |
Insteon for Browsers | Main/Load group only |
Software Configurable | Yes |
Universal Devices (ISY) | Yes |
Homeseer | Yes |
Perceptive Automation (Indigo) | Yes |
Home Control Assistant (HCA) | Yes |
Insteon Minimum Transmit Level | 3.2 Vpp into 5 Ohms |
Insteon Powerline Frequency | 131.65 KHz |
Insteon Minimum Receive Level | 10 mV |
Insteon Messages Repeated | Yes |
RF Ranage | >100' (depending on your home’s construction) |
Mechanical | |
Dimmable LED's | Yes |
Installation | Single (or multi) gang junction box |
UV Stabilized | Yes |
Dimensions | 4.1"H x 1.8"W x 1.2"D (10.4 cm H x 4.6 cm W x 3.0 cm D) |
Depth Into Wall Box | 1.25"(3.18 cm) |
Weight | 0.3 lbs (.1 kg) |
Operating Conditions | Indoors |
Operating Temperature Range | 32-104° F (0-40° C) |
Electrical | |
Supply Voltage | 100-277VAC +/- 10% |
Supply Frequency | 50Hz or 60Hz |
Wires | 6"(15 cm), 16 AWG, stranded, 600V, 225° F (105° C) insulation, ends stripped and tinned, Line (black), Load (red), Neutral (white) |
Minimum Wire Size | 16 AWG |
Neutral Wire Required | Yes |
Load Types | Wired-in incandescent lighting and inductive Loads |
Maximum Load | 600 Watts (uses 12 Amp Triac dimmer) |
Multi-Gang De-Rating | 200 watts for each immediately adjacent electronic dimmer |
All Settings Saved Through Power Outage | Yes, all saved in Non-volatile EEPROM |
Standby Power Consumption | <1 watt |