General Specifications |
| Manufacturer: | Teklink Security |
| Brand: | SecurityMan |
| Manufacturer Product No.: | PALMWATCH III |
| Transmission Frequency: | ISM 900~930 MHz |
| Transmission Power: | 10mW/CE; 2mW/FCC |
| Operating Frequency: | 906MHz; 924MHz (2 ch, manual/loop) |
| Unobstructed Effective Range: | 330' |
| Modulation Mode: | FM |
| Operating Temperature: | 14° F ~ 122° F (-10° C ~ 50° C) |
| Storage Temperature: | -4° F ~ 140° F (-20° C ~ 60° C) |
| Humidity: | < 85%RH |
| Warranty: | 1 year, limited |
Camera (SM-8209T) Specifications |
| Imaging Sensor Type: | CMOS |
| Picture Total Pixels: | NTSC: 720x480 Pixels |
| Horizontal Resolution: | 380 TV Lines |
| View Angle: | 55° |
| Minimum Illumination: | 0 Lux (IR on) |
| Bandwidth : | 18M |
| Night Vision Range: | 15' (5M) |
| Battery Life: | 10 hours (IR OFF) (4xAA) |
| Motion Detection: | Camera Video Motion Detection (no interference problem) |
| Sound Control Sensitivity: | >63dB |
| Consumption Current: | 120mA (IR OFF) & 200mA (IR ON) |
| Power Supply: | DC +8V |
| Dimensions: | 3.39" W x 1.89" D x 5.31" H (86mm x 48mm x 135mm) |
| Weight: | 5.15 oz. (146g) |
Receiver (SM-8209R) Specifications |
| LCD Screen Type: | 2.4 inches TFT-LCD |
| Effective Pixels: | 480x240 |
| Receiving Sensitivity: | < -85dBm |
| Video System: | NTSC |
| Battery Life: | 5 hours (4xAA) |
| Color Configuration: | RGB delta |
| Consumption Current: | 200mA (Max.) |