| General Specifications |
| Manufacturer | ElectroFlip |
| Manufacturer Product No. | ENGYMON |
| UPC | 793573614315 |
| Display Unit (Receiver) Specifications |
| Displays | Current total electricity, cost, and CO2 |
| Charts | Historical graphical chart view for most recent 7 hours, 7 days, 7 weeks, and 24 months |
| Alarm Setting | Daily capacityManual on/off alarm function |
| Voltage Setting | 100V - 250V (manually adjustable according to local standards) |
| Maximum Record Capacity | 4 digits; 9999KWH (over will show "HI") |
| CO2 Detection | Automatically calculates the CO2 excretion (Greenhouse gas): CO2 = 0.45kg/kWH * nkWH (factory default is 0.45kg for each 1kWH power consumption - manually adjustable according to local standards) |
| Electricity Cost | Automatically calculates electricity charges: COST = tariff x nkWH (tariff electricity rates, factory default is 0.125). The currency unit of the Pound, must can be charged to Dollar, Euro or Yen. |
| Wireless Transmission Cycle | 2s/8s/64s (the reception cycle of receiver can be adjusted automatically according to the transmitter's frequency) |
| Digital Clock and Calendar | Clock and Date display alternatively every 10 seconds |
| Low Battery Indicator | Yes, on receiver and transmitter |
| Backlighting | Yes, will turn on once any button is pressed |
| Power | External DC5V power jack (USB port pr D3.5 two-pin socket) When there is an available external power supply, the internal battery power will not be consumed. |
| Transmitter Specifications |
| Minimum Measuring Current | 100mA (Virtual value) |
| Maximum Measuring Current | 70A (Virtual value); over issue will issue an error "HI" |
| Current Measurement Frequency | 2s/8s/64s |
| Maximum Record Capacity | 9999kWH (based on 100V calculation over it will issue an error of Overflow Err |
| Current Measurement Accuracy | <5% |
| Wireless Transmitting Cycle | 2s/8s/64s (2 seconds after pushing CHECK button. It will issue 15 consecutive cycles to verify the emission intensity of your environment. Within one hour, after power is on or reset operation, transmitting cyclic will be 8 seconds. After one hour, transmitting cycle will be adjusted t o64 seconds automatically.) |
| Low Power Detection | Yes |
| Memory of Total Electricity Consumption | Up to 2 years |
| Compatible Power Measurement Systems | Single-phase, two-phase, three-phase |