Specifications |
General |
| Brand | Smarthome |
| Manufacturer Product No. | 2484SWH8 |
| Color | White |
| UPC | 718122396016 |
| Patent No. | U.S. Patent No. 7,345,998, International patents pending |
| Warranty | 2 years, limited |
| Operation |
| Countdown Timer Increments | 2 min, 5 min, 10 min, 15 min, 30 min, 1 hour, 2 hours, and 4 hours (optional) |
| LED Indicator | One per button; LED reflects amount of time remaining |
| Operation Modes | INSTEON only, X10 only, INSTEON and X10 Combo Mode |
| Combo Mode Message Order | INSTEON, INSTEON cleanup, X10 |
| Multi-Way Circuit Support | One KeypadLinc Countdown Timer controls load, Cross-Link any number of INSTEON Controllers |
| Setup Memory | Non-volatile EEPROM |
| Available Modes | INSTEON only |
| INSTEON Features |
| INSTEON Addresses | 1 hard-coded out of 16,777,216 possible |
| INSTEON Links | 417 |
| INSTEON Powerline Frequency | 131.65 KHz |
| INSTEON Minimum Transmit Level | 3.2 Vpp into 5 Ohms |
| INSTEON Minimum Receive Level | 10 mV |
| INSTEON Messages Repeated | Yes |
| Mechanical |
| Wire Nuts | 4 included |
| Mounting | Mounts in single or multiple-ganged junction box. Controls 200 watts less load for each immediately adjacent electronic dimmer installed. For example, 600 watt load capacity becomes 400 watt with another electronic dimmer installed to the immediate right or left. Use a triple-gang box with a mechanical switch in the center to avoid de-rating. |
| Operating Conditions | Indoors, 32 to 104° F, up to 85% relative humidity |
| Dimensions | 4.1" H x 1.8" W x 1.2" D |
| Weight | 3.6 oz |
| Electrical |
| Supply Voltage | 120 Volts AC +/- 10%, 60 Hertz, single phase |
| Surge Protection | MOV rated for 150 Volts |
| Power Wire Leads | 6",16 AWG, stranded, 600V, 105°C insulation, ends stripped and tinned, LINE (black), LOAD (red), NEUTRAL (white) |
| Ground Lead | 6", 18 AWG, stranded, bare copper |
| Load Types | Wired-in incandescent lighting and inductive loads |
| Neutral Wire | Required |
| Maximum Load | 13 Amps; 480 Watts (for incandescent loads) |
| Power Consumption | 0.72 Watts |
| Certification | Safety tested for use in USA and Canada (ETL) |
| X10 Features |
| X10 Scenes Supported | 1 optional (comes unassigned) |
| X10 Status Response | Supported |
| X10 Powerline Frequency | 121 KHz |
| X10 Minimum Transmit Level | 3.2 Vpp into 5 Ohms |
| X10 Minimum Receive Level | 20mV into 5 Ohms |
| X10 Messages Repeated | No |