| General |
| Brand: | Smarthome |
| Manufacturer Product No.: | 2477SA1, INSTEON 220V / 240V 30 AMP Load Controller Normally Open Relay (Dual-Band) |
|
| UPC: | 813922010374 |
| Patent No: | U.S. Patent No. 7,345,998, International patents pending |
| Color: | Gray |
| Dimensions: | 8" x 5" x 7 3/8" |
| Weight: | 1.40 lbs. |
| Warranty: | 2 years |
| Operation |
| Local Control: | Yes |
| Load Sense: | No |
| Power Restore: | Yes |
| Application LED(s): | Load Active (LED follows relay) |
| Field Upgradable Support: | No |
| Operating Environment: | Indoor |
| Operating Temperature Range: | -4° F to 122° F (-20° C to 50° C) |
| Operating Humidity Range: | 0-85% Relative Humidity |
| INSTEON Features |
| INSTEON Addresses: | 2 hard-coded (1 for Access Point, 1 for Relay) |
| Maximum # of Controller Groups: | 1 |
| Maximum # of Responder Groups: | 1 |
| INSTEON Links (max): | 417 (total of controller and responder) |
| INSTEON All-Link Support: | Yes |
| INSTEON Multi-link Support: | No |
| INSTEON Unlink Support: | Yes |
| INSTEON Multi-unlink Support: | No |
| INSTEON PLC (Powerline Carrier): | Yes |
| INSTEON RF: | Yes |
| INSTEON Powerline Minimum Transmit Strength: | 3.2 Vpp into 5 Ohms |
| INSTEON PowerLinc Maximum Sensitivity: | 10 mVPP nominal |
| INSTEON RF Range: | 100' minimum, open-air |
| INSTEON Messages Repeated: | Yes |
| INSTEON Controller: | Yes |
| INSTEON Responder: | Yes |
| Electrical |
| Input Power Voltage: | 220/240 Volts (+/- 10%) - Two 120-Volt split-single phase electrical lines |
| Input Power Voltage Type: | AC |
| Input Power Voltage Phase Type: | Split, single phase - connections only to leg A and leg B (no neutral connection) |
| Input Power A/C Frequency: | 60 Hz |
| Controllable Device Types: | All INSTEON Responders |
| Certification: | Safety tested for use in USA and Canada (ETL #3193579) |
| FCC ID: | SBP2477SA
|
| Industry Canada: | 5202A-2477SA |
| X10 Features (applies to power line only) |
| X10 Scenes Supported: | Yes |
| # of Addresses Supported: | 1 |
| Address Only Support (can send A1 only commands): | No |
| Commands Supported: | On, Off, All Units Off, Status Request |
| Powerline Command Order: | 1) INSTEON Broadcast, 2) INSTEON cleanup 3) X10 |