Product Name | INSTEON Hub |
Manufacturer | INSTEON |
Product No. | 2242-222 |
Regions | North America and other compatible countries |
UPC | 813922012934 |
Patent | Protected under U.S. and foreign patents (see www.insteon.com) |
| Warranty | 2 years |
| In the box | INSTEON Hub |
| AC cord |
| Ethernet cable |
| Quick start guide |
| Tools Needed | None |
| TCP/IP Network |
| Network Interface | RJ45 Ethernet (10Mbps) |
| DHCP | Supported |
| User-Assigned IP | Supported |
| Dynamic DNS | Supported |
| Remote DNS Service | Provided automatically by connect.insteon.com |
| Ethernet Port Range Supported | Any of the standard 65k ports |
| Operation |
| All Configuration | Via mobile apps |
| Installation / Setup Wizards | Yes, for each device type |
| Embedded videos for most wizards |
| Troubleshooting wizards | Included |
| Mobile device synching | Automatic, via cloud service |
| Icons | Device types |
| Room types |
| Scene types |
| Maximum Devices | 100+ |
| Maximum Scenes | 100+ |
| Maximum Rooms | 100+ |
| Maximum Schedules / Timers | 100+ |
| Maximum Houses | 1 (more soon) |
| Maximum Alerts | 100+ |
| Maximum Emails | 100+ |
| Maximum Texts/SMS | 100+ |
| Maximum Email Addresses Per Alert | 10+ |
| Maximum Text Numbers Per Aler | 10+ |
| Email Address Authentication | Yes |
| Text Number Authentication | Yes |
| Sunrise / Sunset Schedules / Timers | Yes |
| Sunrise / Sunset Celestial Clock | Automatic setup using location service on mobile device |
| Products Supported | All INSTEON compatible controllers and responders |
| Devices with any of the 256 X10 addresses (device control and schedules only - no scene support) |
| INSTEON / Smarthome cameras |
| Beep On Button Press | Yes, can be disabled |
| Manuals and Help Documentation | Embedded in apps plus online |
| Context sensitive by device / product |
| INSTEON |
| Powerline Mesh Repeater | Yes |
| INSTEON Controller | Yes |
| INSTEON Responder | Yes |
| Maximum Links | 2,016 |
| Hub as Controller Scenes, Max | 256 |
| Commands (Controller) | All |
| Commands (Responder) | All |
| Local Control | N/A |
| Software Configurable | Yes |
| User Interfaces |
| iOS | INSTEON for Hub |
| Android | INSTEON for Hub |
| Web Browsers | Internet Explorer 8+ Mozilla Firefox 4+ Google Chrome 9+ Apple Safari 4+ |
| Mechanical |
| Mounting | Table top (or wall mount) |
| Set Button | Included, back panel |
| Plastic | UV stabilized plastic |
| INSTEON White |
| Operating Conditions | Indoors, 32° F to 104° F, up to 85% relative humidity |
| Dimensions | 7" H x 4" W x 1.5" D |
| Weight | 5 oz |
| Beeper | Yes |
| Setup LED | 1 - RGB |
| Standby = Blue |
| Blinks on traffic (can be disabled) |
| Dimmable |
| Ethernet Jack LED | Two Ethernet traffic LEDs on jack, one green, one amber |
| Electrical |
| Supply Voltage | 100-240VAC ± 10% |
| Electrical Supply Frequency | 50Hz or 60Hz ± 5% |
| Surge Protection | Over 1,000 Volts |
| Power Plug | 2-pin polarized |
| Setup Memory | Non-volatile EEPROM |
| Power Consumption | 2.25W |
| Certification | Safety tested for use in USA and Canada |