Specifications |
|
| General |
| Manufacturer: | La Crosse Technology |
| Manufacturer Product No.: | Combo11-IT |
| UPC: | 0757456990644 |
|
| Wireless Weather Station and Thermo-Hygro Transmitter |
| Manufacturer Product No.: | WS-9037U-IT |
| Indoor Temperature Measuring Range: | 14.2° F to 139.8° F with 0.2° F resolution (-9.9° C to 59.9° C with 0.1° C resolution - "OF.L" displayed if outside this range |
| Outdoor Temperature Measuring Range: | -39.8° F to 139.8° F with 0.2° F resolution (-39.9° C to 59.9° C with 0.1° C resolution) - "OF.L" displayed if outside this range |
| Indoor Humidity Range: | 1% to 99% with 1% resolution (Display "- -" if temperature is OL.F; display "- -" if < 1% and "99%" if > 99%) |
| Outdoor Humidity Range: | 1% to 99% with 1% resolution (Display "- -" if outside temperature is OF.L; display 1% if < 1% and 99% if > 99%) |
| Interior Data Checking Intervals: | Indoor Temperature : Every 15 seconds Humidity : Every 20 seconds Air pressure checking interval : Every 15 seconds |
| Outdoor Temperature and Humidity Data Checking Interval:: | Every 4 seconds (or every 15 minutes if data are lost and display "--.-") |
| Transmission Range: | Store Video (AVI format), Email with video attachment, Video uploaded over FTP, Monitoring by Center V2 and VSM, Relay outputs to control external devices |
| Power Consumption: | Weather station : 3 x AA, IEC LR6, 1.5V Thermo-hygro transmitter : 2 x AA, IEC LR6, 1.5V Battery life : up to 24 months |
| Dimensions: | Weather station : 6.88" x 4.72" x 1.22" / 175 x 120 x 31 mm Thermo-hygro transmitter : 1.50" L x 0.83" W x 5.05" H (38.2mm L x 21.2mm W x 128.3mm H) |
| RF Transmission: | 915MHZ |
| Warranty: | Manufacturer one (1) year limited |
|
| Wireless Temperature Station |
| Manufacturer Product No.: | WS-9080U-IT |
| Indoor Temperature Measuring Range: | 32° F to 139.8° F with 0.2° F resolution (0° C to 59.9° C with 0.1° C resolution) - "OF.L" displayed if outside this range |
| Outdoor Temperature Measuring Range: | -39.8° F to 157.8° F with 0.2°F resolution (-39.9° C to 69.9° C with 0.1° C resolution) - "OF.L" displayed if outside this range |
| Indoor Temperature Checking Interval: | Every 15 seconds |
| Outdoor Data Reception: | Approximately every 4 seconds |
| Power Supply: | 2 x AAA, IEC, LR3, 1.5V |
| Battery Life: | Approximately 12 months |
| Dimensions: | 3.74" L x 0.74" W x 5.35" H (95mm L x 18.8mm W x 136mm H) |
| RF Frequency: | 915MHz |
| Warranty: | Manufacturer one (1) year limited |