Specifications |
|
| General |
| Manufacturer: | La Crosse Technology |
| Manufacturer Product No.: | Combo8-IT |
| UPC: | 0757456991825 |
|
| Wireless Weather Forecast Station and Remote Temperature Sensor |
| Manufacturer Product No.: | Wireless Weather Forecast Station: WS-7394U-IT Remote Temperature Sensor: TX29U-IT |
| Indoor Temperature Measuring Range: | 14.2° F to 139.8° F with 0.2°F resolution (-9.9° C to 59.9° C with 0.1° C resolution); "OFL" displayed if outside this range |
| Outdoor Temperature Measuring Range: | -39.8° F to 139.8° F with 0.2° F resolution (-39.9° C to 59.9° C with 0.1° C resolution); "OFL" displayed if outside this range |
| Relative Humidity Range: | Indoor: 1% to 99% with 1% resolution (Display "- -" if temperature is OL.F; display "- -" if < 1% and "99%" if > 99%) |
| Air Pressure: | Relative hPa (adjustable): 960 hPa to 1040 hPa Relative inHg (adjustable): 28.35 inHg to 30.72 inHg Sensitivity setting hPa: 2 hPa to 4 hPa Air pressure history: For the past 12 hours (0, -3, -6, -9, and -12 hours) |
| Data Checking Intervals: | Indoor temperature: Every 15 second Indoor humidity: Every 20 seconds Outdoor temperature: Every 4 seconds |
| Sensor reading update (within sensor): | Outdoor temperature: Every 4 seconds Transmission frequency: 915 MHz Transmission range: 330 feet max. (100m) in open space |
| Power Supply: | Wireless Weather Forecast Station: two (2) AA (IEC LR6) 1.5V batteries Remote Temperature Sensor: two (2) AA (IEC LR6) 1.5V batteries |
| Dimensions: | Wireless Weather Forecast Station: 8.75" H x 4.00" W x 1.50" D (222mm H x 102mm W x 38mm D Remote Temperature Sensor: 5.05" H x 1.50" W x 0.83" D (128.3mm H x 38.2mm W x 21.2mm D) |
| Certifications: | FCC |
| Warranty: | Manufacturer one (1) year limited |
|
| Wireless Temperature Station |
| Manufacturer Product No.: | WS-7013U-IT |
| Transmitting Frequency: | 915MHz |
| Indoor Temperature Measuring Range: | 14.1° F to 139.8° F with 0.2° F resolution (-9.9° C to 59.8° C with 0.1° C resolution) |
| Outdoor Temperature Measuring Range: | -39.8° F to 139.8° F with 0.2°F resolution (-39.8° C to 59.8° C with 0.1°C resolution) |
| Transmitting Range: | Up to 330 feet open space |
| Temperature Check: | Indoor: Every 15 seconds Outdoor: Every 4 seconds |
| Power Supply: | Two (2) AAA, 1.5V (alkaline recommended), not included |
| Battery Life: | Approximately 24 months |
| Dimensions: | 4.30" H x 2.75" W x 0.92" D (110.0mm H x 90.0mm W x 23.6mm D) - excluding table stand |
| Certifications: | FCC |
| Warranty: | Manufacturer one (1) year limited |